<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transcending Frontiers &#187; 25 Tips for Better jQuery</title>
	<atom:link href="http://blog.thefrontiergroup.com.au/tag/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thefrontiergroup.com.au</link>
	<description>Your peek inside the collective mind of The Frontier Group</description>
	<lastBuildDate>Mon, 02 Apr 2012 04:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>25 Tips for Better jQuery</title>
		<link>http://blog.thefrontiergroup.com.au/2008/12/25-tips-for-better-jquery/</link>
		<comments>http://blog.thefrontiergroup.com.au/2008/12/25-tips-for-better-jquery/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:39:20 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Websites or Tools]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=254</guid>
		<description><![CDATA[Typically these types of &#8220;25 Tips To&#8230;&#8221; or &#8220;10 Things That&#8230;&#8221; style articles have a few good points but are filled with fluff. However the article 25 Tips for Better jQuery is full of great points that cover architecture, coding conventions, compatibility and performance. If you are looking to get a better handle on jQuery [...]]]></description>
			<content:encoded><![CDATA[<p>Typically these types of &#8220;25 Tips To&#8230;&#8221; or &#8220;10 Things That&#8230;&#8221; style articles have a few good points but are filled with fluff. However the article <a href="http://www.tvidesign.co.uk/blog/improve-your-jquery-25-excellent-tips.aspx">25 Tips for Better jQuery</a> is full of great points that cover architecture, coding conventions, compatibility and performance.</p>
<p>If you are looking to get a better handle on jQuery and more importantly how to use it well, I haven&#8217;t seen many better places to start.</p>
<script src="http://feeds.feedburner.com/~s/TranscendingFrontiers?i=http://blog.thefrontiergroup.com.au/2008/12/25-tips-for-better-jquery/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.thefrontiergroup.com.au/2008/12/25-tips-for-better-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

