<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transcending Frontiers &#187; Battery Technology in the 17&#8243; Macbook Pro</title>
	<atom:link href="http://blog.thefrontiergroup.com.au/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thefrontiergroup.com.au</link>
	<description>Your peek inside the collective mind of The Frontier Group</description>
	<lastBuildDate>Mon, 02 Apr 2012 04:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Battery Technology in the 17&#8243; Macbook Pro</title>
		<link>http://blog.thefrontiergroup.com.au/2009/01/battery-technology-in-the-17-macbook-pro/</link>
		<comments>http://blog.thefrontiergroup.com.au/2009/01/battery-technology-in-the-17-macbook-pro/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:50:46 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macbook]]></category>

		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=276</guid>
		<description><![CDATA[There are five developers here at The Frontier Group and four of us have partners. That&#8217;s nine people, between them there are eight Apple laptops of various vintages. Five of them are our own Macbook Pros. If you were to say that we are impressed with Apple products and enjoy using them daily then I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>There are five developers here at <a href="http://thefrontiergroup.com.au">The Frontier Group</a> and four of us have partners. That&#8217;s nine people, between them there are eight Apple laptops of various vintages. Five of them are our own Macbook Pros. If you were to say that we are impressed with Apple products and enjoy using them daily then I&#8217;d say you are dead right!</p>
<p>Apple have recently released their new <a href="http://www.apple.com/macbookpro/">17&#8243; Macbook Pro</a> and have given it an embedded, non-removable battery pack. On initial impression this seems to be quite a limitation. In reality given that they are touting 8 hours of battery life and 1000 recharges the battery could quite legitimately last 2-3 years of even the most heavy use.</p>
<p>Their <a href="http://www.apple.com/macbookpro/features-17inch.html#batteryvideo">video</a> detailing why they went with an embedded battery and how the battery pack is manufactured is pretty interesting. It explains how the batteries are manufactured and where they saved space and weight as well as the improvements they made to increase the lifespan of the battery pack.</p>
<p>My assumption is that the battery is replaceable, it&#8217;s just that you&#8217;ll need to take it to a service centre to have it done. They don&#8217;t seem to mention this on the website though so I may be wrong. </p>
<p>If the battery is truly and completely irreplaceable then I think their claims of environmental friendliness and so on would be debunked. I guess we&#8217;ll hear about it in a couple of years time. </p>
<p>All in all though I&#8217;m pretty excited about the new Macbook Pro and after having seen one in the flesh at work I&#8217;m keen to see one in my own hands some time this year or next. </p>
<p>UPDATE : According to <a href="http://www.gizmodo.com.au">Gizmodo</a> the battery is <a href="http://www.gizmodo.com.au/2009/01/apple_confirms_179_battery_swap_cost_for_17_macbook_pro.html">replaceable</a> after all for US$179. To me that seems like an entirely reasonable price if the battery life lives up to the claims.</p>
<script src="http://feeds.feedburner.com/~s/TranscendingFrontiers?i=http://blog.thefrontiergroup.com.au/2009/01/battery-technology-in-the-17-macbook-pro/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.thefrontiergroup.com.au/2009/01/battery-technology-in-the-17-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>vi mode inside your shell</title>
		<link>http://blog.thefrontiergroup.com.au/2009/01/vi-mode-inside-your-shell/</link>
		<comments>http://blog.thefrontiergroup.com.au/2009/01/vi-mode-inside-your-shell/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:28:08 +0000</pubDate>
		<dc:creator>mlambie</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[vi]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=269</guid>
		<description><![CDATA[For as long as I can remember I&#8217;ve used vim (or vi) as my editor of choice when on Linux or UNIX systems. I&#8217;ve also used bash as my shell, except in circumstances where it wasn&#8217;t available. We&#8217;ve been using Macs for a long time now, and one of the things that I only recently [...]]]></description>
			<content:encoded><![CDATA[<p>For as long as I can remember I&#8217;ve used <code>vim</code> (or <code>vi</code>) as my editor of choice when on Linux or UNIX systems. I&#8217;ve also used <code>bash</code> as my shell, except in circumstances where it wasn&#8217;t available. We&#8217;ve been using Macs for a long time now, and one of the things that I only recently learnt was that you can use CTRL-a to take you to the beginning of a line in a terminal. This meant I no longer leant on the left arrow key to get me back to the beginning of a long command.</p>
<p>I use <code>screen</code> to maintain remote, active connections to our various servers, and with my setup the CTRL-a trick didn&#8217;t work. I&#8217;ve just found that setting vi mode in bash will allow me to hit ESC then shift-I and take me to the beginning of a line. ESC engages vi mode, and you can navigate around the command as you would inside vi. For example, shift-I or 0 takes you to the start of the line, shift-a or $ to the end and h, l, k and j act as cursor keys.</p>
<p>You can engage vi mode by executing the following code, or adding it to your <code>~/.profile</code> (or any other dot file that is executed upon login).</p>
<pre name="code" class="shell">set -o vi</pre>
<p>I always like finding new shortcuts, even if there&#8217;s some minor annoyance at my former lack of awareness. It&#8217;s like how we discovered syntax highlighting in vim after completing our uni degrees&#8230; very bittersweet.</p>
<script src="http://feeds.feedburner.com/~s/TranscendingFrontiers?i=http://blog.thefrontiergroup.com.au/2009/01/vi-mode-inside-your-shell/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.thefrontiergroup.com.au/2009/01/vi-mode-inside-your-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing multiple Ubuntu servers painlessly</title>
		<link>http://blog.thefrontiergroup.com.au/2008/11/managing-multiple-ubuntu-servers-painlessly/</link>
		<comments>http://blog.thefrontiergroup.com.au/2008/11/managing-multiple-ubuntu-servers-painlessly/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 03:55:34 +0000</pubDate>
		<dc:creator>mlambie</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[dist-upgade]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=164</guid>
		<description><![CDATA[Like most programmers, I don&#8217;t like to repeat manual tasks, well, manually. We use Ubuntu Server almost exclusively on our servers and whilst package management is very simple (login, aptitude update, aptitude dist-upgrade, all done) when you have to look after many (fourteen and expanding) servers it can get repetitive. I use Terminal (or is it [...]]]></description>
			<content:encoded><![CDATA[<p>Like most programmers, I don&#8217;t like to repeat manual tasks, well, manually. We use Ubuntu Server almost exclusively on our servers and whilst package management is very simple (login, <code>aptitude update</code>, <code>aptitude dist-upgrade</code>, all done) when you have to look after many (fourteen and expanding) servers it can get repetitive.</p>
<p>I use Terminal (or is it called Terminal.app?) on Mac OS X as my terminal emulator, and I&#8217;ve messed around with using <a href="http://lambie.org/2007/11/03/tabs-in-terminal-using-applescript-on-leopard/">Applescript to open multiple tabs</a> before, so I figured this was a problem worthy of a Sunday-morning.</p>
<p>What I envisaged was iterating over a list of servers and having Applescript manage a Terminal instance, opening new tabs where appropriate, and executing the upgrade command in each tab for each server. Sounds simple enough.</p>
<p>And it was. I used <a href="http://burnfield.com/martin/2008/07/12/my-terminal-setup-for-rails-development/">Martin Ström&#8217;s excellent article</a> as a base for my script, and ended up with the following:</p>
<pre name="code" class="php">set tab_count to 0
set servers to {"astrotrain", "bumblebee", "grimlock", "ironhide", ¬
	"jazz", "laserbeak", "mirage", "prime", ¬
	"prowl", "ratchet", "ravage", "rumble", ¬
	"soundwave", "wheeljack"}
-- Update the package list, dist-upgrade and remove the downloaded
-- packages so they're not included in the backups
set dist_upgrade to ¬
	" 'sudo aptitude update &#038;&#038;
	  sudo aptitude dist-upgrade &#038;&#038;
	  sudo aptitude clean'"

-- Make our settings globally available
global tab_count, servers, dist_upgrade

-- Mainline
on main()
	tell application "Terminal"
		activate
		repeat with server in servers
			set cmd to "ssh -t " &#038; server &#038; dist_upgrade &#038; " &#038;&#038; exit"
			my open_tab(cmd)
		end repeat
	end tell
end main

on open_tab(cmd)
	tell application "Terminal" to activate
	my create_new_window_or_tab()
	tell application "Terminal" to ¬
		do script with command (cmd) in last tab of window 1
end open_tab

on create_new_window_or_tab()
	if tab_count ≤ 0 then
		tell application "Terminal" to do script ""
		set tab_count to tab_count + 1
	else
		tell application "System Events" to ¬
			tell process "Terminal" to ¬
				keystroke "t" using command down
	end if
end create_new_window_or_tab

-- Run the mainline
main()</pre>
<p>Apologies for the highlighting &#8211; the plugin doesn&#8217;t understand Applescript.</p>
<script src="http://feeds.feedburner.com/~s/TranscendingFrontiers?i=http://blog.thefrontiergroup.com.au/2008/11/managing-multiple-ubuntu-servers-painlessly/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.thefrontiergroup.com.au/2008/11/managing-multiple-ubuntu-servers-painlessly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MySQL IDE for OS X</title>
		<link>http://blog.thefrontiergroup.com.au/2008/11/mysql-ide-for-os-x/</link>
		<comments>http://blog.thefrontiergroup.com.au/2008/11/mysql-ide-for-os-x/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:20:22 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Websites or Tools]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=161</guid>
		<description><![CDATA[I came from a Microsoft background, when I was there I complained about some aspects of it, but in hindsight one thing I miss a lot is a good IDE for SQL and database related development. SQL server didn&#8217;t have anything amazing, but it did the job and was stable. I&#8217;m a big believer in [...]]]></description>
			<content:encoded><![CDATA[<p>I came from a Microsoft background, when I was there I complained about some aspects of it, but in hindsight one thing I miss a lot is a good <a href="http://en.wikipedia.org/wiki/Integrated_development_environment">IDE</a> for <a href="http://en.wikipedia.org/wiki/Sql">SQL</a> and database related development. SQL server didn&#8217;t have anything amazing, but it did the job and was stable.</p>
<p>I&#8217;m a big believer in visualisation and easy visualisation when working with data. It&#8217;s there to be used and if you can&#8217;t visualise it simply, if you can muck around with it and fiddle and massage it into various shapes and sizes easily then it&#8217;s more likely to be left alone. Data that&#8217;s left to rot is like leaving gold to rust. If gold rusted.</p>
<p>In short data is valuable, but only if it&#8217;s used.</p>
<p>In my quest for tools I&#8217;ve tried a few and found none that I would actually pay for, except the one I&#8217;ve been using now for a couple of months without a problem. <a href="http://www.minq.se/products/dbvis/">DBVisualiser</a> Free edition, I&#8217;d pay for that. It&#8217;s lucky too because they make a paid version with a bunch of extra features.</p>
<p>I&#8217;m always on the lookout for better applications to improve my performance and more importantly my enjoyment at work. So far this has been the closest application I&#8217;ve found to make MySQL a joy to use on the Mac. The free version does 99% of what I want to do, the pro version just seems to add features to make life even easier.</p>
<p>I&#8217;d urge people working with a database on the Mac to give DBVisualiser a try.</p>
<script src="http://feeds.feedburner.com/~s/TranscendingFrontiers?i=http://blog.thefrontiergroup.com.au/2008/11/mysql-ide-for-os-x/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.thefrontiergroup.com.au/2008/11/mysql-ide-for-os-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s My Slife!</title>
		<link>http://blog.thefrontiergroup.com.au/2008/10/its-my-slife/</link>
		<comments>http://blog.thefrontiergroup.com.au/2008/10/its-my-slife/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:30:25 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Websites or Tools]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Slife]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=68</guid>
		<description><![CDATA[Lately there has been a fair amount of chatter within the office concerning how to more efficiently spend our time on projects. Given that most of the time the best place to start when solving a problem is learning more about what is causing the problem, we&#8217;ve unearthed a couple of tools that aim to [...]]]></description>
			<content:encoded><![CDATA[<p>Lately there has been a fair amount of chatter within the office concerning how to more efficiently spend our time on projects. Given that most of the time the best place to start when solving a problem is learning more about what is causing the problem, we&#8217;ve unearthed a couple of tools that aim to help us better manage our time and to-do lists.</p>
<p>The first application is <a href="http://www.culturedcode.com/things/">Things</a>. The basic idea here is that you have things to do and you generally schedule them into stuff that has to be done today or very soon, and other things that can be done some time in the future but aren&#8217;t that urgent. This idea isn&#8217;t anything particularly new but the way that it integrates with mail and mobile devices is great. It&#8217;s free for the time being so give it a try.</p>
<p>The second application that I found just today is called <a href="http://www.slifelabs.com/">Slife</a>. It records what you do in a stack of different applications and then gives you a report as to how much time you spent in an application and what you were doing. For instance it can tell you that you spent 2 hours today in Firefox, however it can also tell you at what times you were in Firefox, for how long you were in there and even the name of the tab you had open. You can group applications into &#8216;activities&#8217; and then set goals for these activities such as &#8220;read email for less than 10 minutes per day&#8221; or &#8220;do work for more than 5 hours a day&#8221; and so on. Again, this application is free.</p>
<p>So if you own a Mac and are looking to spot any innefficiencies in your working habits or to improve the way you handle your to-dos then check these applications out!</p>
<script src="http://feeds.feedburner.com/~s/TranscendingFrontiers?i=http://blog.thefrontiergroup.com.au/2008/10/its-my-slife/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.thefrontiergroup.com.au/2008/10/its-my-slife/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

