<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ANZ &#8211; New brand and logo</title>
	<atom:link href="http://blog.thefrontiergroup.com.au/2009/10/anz-new-brand-and-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thefrontiergroup.com.au/2009/10/anz-new-brand-and-logo/</link>
	<description>Your peek inside the collective mind of The Frontier Group</description>
	<lastBuildDate>Sun, 20 May 2012 06:40:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Tim.Nash</title>
		<link>http://blog.thefrontiergroup.com.au/2009/10/anz-new-brand-and-logo/comment-page-1/#comment-3251</link>
		<dc:creator>Tim.Nash</dc:creator>
		<pubDate>Sat, 24 Sep 2011 02:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=462#comment-3251</guid>
		<description>Epic fail.

This is almost certainly a WTF moment.

As a  designer I can see this fails on many levels.

The first level is simple..why put a graphic element in?  Do you need one?. Logos are about simplicty ..why add more than you need

And what the hell is that graphic..whats it got to do with anything?...  oh  it&#039;s supposed to be human, well that makes me feel better because for a second there i thought it was a bagel and two breast implants.

The type face before was leaning forward giving the impression of speed and agility.  The three lines further emphasized this and made the N look more stylish. Now it&#039;s changed can&#039;t see the point of even having a line anymore.

This is the worst design decision I have ever seen.</description>
		<content:encoded><![CDATA[<p>Epic fail.</p>
<p>This is almost certainly a WTF moment.</p>
<p>As a  designer I can see this fails on many levels.</p>
<p>The first level is simple..why put a graphic element in?  Do you need one?. Logos are about simplicty ..why add more than you need</p>
<p>And what the hell is that graphic..whats it got to do with anything?&#8230;  oh  it&#8217;s supposed to be human, well that makes me feel better because for a second there i thought it was a bagel and two breast implants.</p>
<p>The type face before was leaning forward giving the impression of speed and agility.  The three lines further emphasized this and made the N look more stylish. Now it&#8217;s changed can&#8217;t see the point of even having a line anymore.</p>
<p>This is the worst design decision I have ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Thompson</title>
		<link>http://blog.thefrontiergroup.com.au/2009/10/anz-new-brand-and-logo/comment-page-1/#comment-2240</link>
		<dc:creator>Rick Thompson</dc:creator>
		<pubDate>Wed, 02 Feb 2011 16:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=462#comment-2240</guid>
		<description>I think this brand identity is Brilliant!  Not just good, but brilliant.

It is simple and clean, yet distinctive and impactful.  The brand mark also has meaning as the three components of the icon represent the 3 geographic areas they target.  But even better, in the negative space in the middle, at the center of it all, is their customer.  

The rounded curves on the word mark make the bank more approachable and friendly to do business with and the single line at the center is a significant improvement both visually and strategically.  Visually, it takes the previous 4 lines that were a confusing and complex distraction and simplifies it to one single line.  This line adds a distinctive flair to what could have been a somewhat plain wordmark and gives it impact, character and memorability.  

Strategically, the straight line symbolizes that the bank is efficient and easy to do business --- that is, they take a direct path to getting work done and not some complex, inefficient, circuitous route. 

This brand refresh has all the elements of a well thought out, well researched, well executed, and well executed initiative.

Kudos to ANZ and their branding agency.</description>
		<content:encoded><![CDATA[<p>I think this brand identity is Brilliant!  Not just good, but brilliant.</p>
<p>It is simple and clean, yet distinctive and impactful.  The brand mark also has meaning as the three components of the icon represent the 3 geographic areas they target.  But even better, in the negative space in the middle, at the center of it all, is their customer.  </p>
<p>The rounded curves on the word mark make the bank more approachable and friendly to do business with and the single line at the center is a significant improvement both visually and strategically.  Visually, it takes the previous 4 lines that were a confusing and complex distraction and simplifies it to one single line.  This line adds a distinctive flair to what could have been a somewhat plain wordmark and gives it impact, character and memorability.  </p>
<p>Strategically, the straight line symbolizes that the bank is efficient and easy to do business &#8212; that is, they take a direct path to getting work done and not some complex, inefficient, circuitous route. </p>
<p>This brand refresh has all the elements of a well thought out, well researched, well executed, and well executed initiative.</p>
<p>Kudos to ANZ and their branding agency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SSutherland</title>
		<link>http://blog.thefrontiergroup.com.au/2009/10/anz-new-brand-and-logo/comment-page-1/#comment-2122</link>
		<dc:creator>SSutherland</dc:creator>
		<pubDate>Fri, 19 Nov 2010 01:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=462#comment-2122</guid>
		<description>I understand that banks are trying to brand themselves as being more approachable and customer orientated but this is ridiculous. It is not the professional looking image that a bank needs - looks more like a Web 2.0 logo.</description>
		<content:encoded><![CDATA[<p>I understand that banks are trying to brand themselves as being more approachable and customer orientated but this is ridiculous. It is not the professional looking image that a bank needs &#8211; looks more like a Web 2.0 logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Williams</title>
		<link>http://blog.thefrontiergroup.com.au/2009/10/anz-new-brand-and-logo/comment-page-1/#comment-2050</link>
		<dc:creator>Ben Williams</dc:creator>
		<pubDate>Wed, 20 Oct 2010 04:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=462#comment-2050</guid>
		<description>The new logo appears to me as some sort of Orwellian webcam with the other two pointing east and west, &#039;Big Brother is watching you&#039; type iconography, a bit intimidating these days! It has bugged me for months, so finally today I googled the logo and was amazed to read up on the &#039;lotus&#039; blurb.behind it. I wouldn&#039;t have guessed it in a million years. Also I had never noticed the little man in the middle, it&#039;s amazing how peoples perceptions differ. I am indifferent to the font, I think the ridiculous &#039;3 pronged attack&#039; of the logo renders the inadequacy of the font irrelevant.</description>
		<content:encoded><![CDATA[<p>The new logo appears to me as some sort of Orwellian webcam with the other two pointing east and west, &#8216;Big Brother is watching you&#8217; type iconography, a bit intimidating these days! It has bugged me for months, so finally today I googled the logo and was amazed to read up on the &#8216;lotus&#8217; blurb.behind it. I wouldn&#8217;t have guessed it in a million years. Also I had never noticed the little man in the middle, it&#8217;s amazing how peoples perceptions differ. I am indifferent to the font, I think the ridiculous &#8217;3 pronged attack&#8217; of the logo renders the inadequacy of the font irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://blog.thefrontiergroup.com.au/2009/10/anz-new-brand-and-logo/comment-page-1/#comment-1881</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Sun, 08 Aug 2010 12:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=462#comment-1881</guid>
		<description>The logo&#039;s colour is still nice.  The logo itself says &quot;Whatever&quot; - hands in the air.
How much did ANZ pay for this logo?  Should of had a competition for TAFE graduates to come up with a logo and the one picked wins a nice cash prize in an ANZ bank account. 

Question, why does it cost your customers $15 just to get a printed statement in person from ANZ banks??  That is expensive!</description>
		<content:encoded><![CDATA[<p>The logo&#8217;s colour is still nice.  The logo itself says &#8220;Whatever&#8221; &#8211; hands in the air.<br />
How much did ANZ pay for this logo?  Should of had a competition for TAFE graduates to come up with a logo and the one picked wins a nice cash prize in an ANZ bank account. </p>
<p>Question, why does it cost your customers $15 just to get a printed statement in person from ANZ banks??  That is expensive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANZ Bank adopts more humanised image</title>
		<link>http://blog.thefrontiergroup.com.au/2009/10/anz-new-brand-and-logo/comment-page-1/#comment-1196</link>
		<dc:creator>ANZ Bank adopts more humanised image</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=462#comment-1196</guid>
		<description>[...] &#8220;The font appears mismatched from the logo itself, and the spacing between the letters feels wrong.&#8221; - Frontier Group [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The font appears mismatched from the logo itself, and the spacing between the letters feels wrong.&#8221; &#8211; Frontier Group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris O'Brien</title>
		<link>http://blog.thefrontiergroup.com.au/2009/10/anz-new-brand-and-logo/comment-page-1/#comment-589</link>
		<dc:creator>Chris O'Brien</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=462#comment-589</guid>
		<description>Call me crazy, but if you look at the &quot;negative image&quot; &#039;aint this logo just some white guy with a giant afro wearing a cape?</description>
		<content:encoded><![CDATA[<p>Call me crazy, but if you look at the &#8220;negative image&#8221; &#8216;aint this logo just some white guy with a giant afro wearing a cape?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lea</title>
		<link>http://blog.thefrontiergroup.com.au/2009/10/anz-new-brand-and-logo/comment-page-1/#comment-587</link>
		<dc:creator>Lea</dc:creator>
		<pubDate>Mon, 07 Dec 2009 05:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=462#comment-587</guid>
		<description>Go to the Corner of King and Bourke Sts in Melbourne - someones drawn Cross eyes on BOTH of the faces on the front of the branch - wish I had a Camera</description>
		<content:encoded><![CDATA[<p>Go to the Corner of King and Bourke Sts in Melbourne &#8211; someones drawn Cross eyes on BOTH of the faces on the front of the branch &#8211; wish I had a Camera</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.thefrontiergroup.com.au/2009/10/anz-new-brand-and-logo/comment-page-1/#comment-564</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=462#comment-564</guid>
		<description>Oh... its supposed to be a human figure? Wouldn&#039;t have figured this out on my own. This is the first time I&#039;ve headed to the internet to figure out what a logo is supposed to mean.

Now the upside-down version which is a pig&#039;s head would&#039;ve been a cute piggy-bank logo. What are the odds vandles start going around to banks and painting on pig eyes and pig nostrils?</description>
		<content:encoded><![CDATA[<p>Oh&#8230; its supposed to be a human figure? Wouldn&#8217;t have figured this out on my own. This is the first time I&#8217;ve headed to the internet to figure out what a logo is supposed to mean.</p>
<p>Now the upside-down version which is a pig&#8217;s head would&#8217;ve been a cute piggy-bank logo. What are the odds vandles start going around to banks and painting on pig eyes and pig nostrils?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transcending Frontiers &#187; AOL rebrand, set for failure?</title>
		<link>http://blog.thefrontiergroup.com.au/2009/10/anz-new-brand-and-logo/comment-page-1/#comment-555</link>
		<dc:creator>Transcending Frontiers &#187; AOL rebrand, set for failure?</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontiergroup.com.au/blog/?p=462#comment-555</guid>
		<description>[...] to be outdone, AOL is on the rebrand bandwagon. Last time I checked, AOL was neither hip, cool or anything else that they are now claiming to [...]</description>
		<content:encoded><![CDATA[<p>[...] to be outdone, AOL is on the rebrand bandwagon. Last time I checked, AOL was neither hip, cool or anything else that they are now claiming to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

